The NIC Code plays an important role in Udyam Registration because it defines the exact activity a business performs. Every enterprise needs the correct code to complete its MSME registration and access government benefits. When the right NIC Code is selected, the entire process becomes smooth, accurate, and far more transparent for both the business and the authorities.
Table of Contents
- What is Udyam Registration?
- What is the NIC Code for Udyam Registration?
- Types of NIC Codes
- The Objective of the NIC Code for Udyam Registration
- Where is the NIC Code Used?
- List of NIC Codes for Udyam Registration
- NIC Code List For Udyam Registration
- How to Obtain NIC Code: Step-by-Step Guide
- Conclusion
What is Udyam Registration?
Udyam Registration is an online system created by the Ministry of MSME to formally recognize micro, small, and medium enterprises in India. When a business registers, it receives a unique Udyam Registration Number that helps it qualify for government schemes, loans, subsidies, and easier compliance. The process is simple and requires basic details such as Aadhar, PAN, and GST information.
The aim is to support businesses with a reliable identity and provide access to MSME benefits without paperwork or lengthy approvals. Whether the enterprise is involved in manufacturing, services, or trading, Udyam Registration helps establish credibility in the government system.
What is the NIC Code for Udyam Registration?
The NIC Code, or National Industrial Classification Code, is a standardized number used to identify the nature of business activities in India. It is required during Udyam Registration to classify what an enterprise actually does whether it manufactures products, provides services, or engages in trading.
The government uses this code to analyse industries, offer relevant schemes, and maintain an organized economic database. Selecting the correct NIC Code ensures accurate classification of the enterprise, smooth approval of the Udyam certificate, and proper eligibility for sector-specific benefits announced by the Ministry of MSME.
Types of NIC Codes
NIC Codes follow a structured format that starts broad and gradually becomes more detailed. They help every enterprise clearly identify its activity in the economic system.
- 2-Digit NIC Code: Broad sector-level classification that groups major industries under wide activity categories.
- 3-Digit NIC Code: More refined subsector classification that narrows the business activity within the broader sector.
- 4-Digit NIC Code: Specific activity-based classification that provides clearer detail about the industry type.
- 5-Digit NIC Code: A highly detailed code that defines the exact business activity performed by the enterprise.
The Objective of the NIC Code for Udyam Registration
NIC Codes help authorities understand what a business actually does and ensure smooth processing during registration and compliance. They also improve policy planning and help businesses receive the right benefits.
- Correct Business Classification: The NIC Code helps classify the enterprise accurately, reducing verification problems and ensuring faster approval of the Udyam Registration certificate by clearly defining the business activity to authorities.
- Better Scheme Allocation: Government departments use NIC Codes to study activity-wise data, helping them provide suitable benefits, subsidies, and schemes that match the exact nature of the enterprise’s operations.
- Reliable Credit Assessment: Banks and financial institutions rely on accurate NIC Codes to understand industry risks, making it easier to approve MSME loans and offer credit-linked government programs with confidence.
- Consistency across Systems: NIC Codes maintain uniformity across GST, MCA, IEC, and other government portals, reducing data mismatches and preventing compliance delays that often occur due to classification errors.
- Stronger Policy Planning: Accurate NIC Codes give authorities dependable industry data, helping them design better MSME policies, create targeted support programs, and understand sector-specific needs more effectively.
--------------Blog Contact Form-------------
Where is the NIC Code Used?
NIC Codes are widely used across government registration systems to identify business activities with clarity. They are a part of Udyam Registration, GST filings, company incorporation, IEC applications, and several licensing processes. This ensures that the business is recognized accurately across departments without repeated explanations or mismatches.
In banking and compliance, NIC Codes also help institutions check the nature of the enterprise before offering loans, subsidies, tenders, or permissions. They are essential for MSME loan applications, environmental approvals, labour registrations, and industry-specific certifications. A correct NIC Code helps avoid delays, confusion, or rejections during verification.
List of NIC Codes for Udyam Registration
Below is the section-wise breakdown of NIC Codes from A to U, covering broad economic activities:
NIC Code List For Udyam Registration
| SECTION | DIVISION | NIC CODE |
| SECTION A: Agriculture, forestry and fishing | Division 01: Crop and animal production, hunting, and related service activities | 01111 To 01700 |
| Division 02: Forestry and logging | 02101 To 02402 | |
| Division 03: Fishing and aquaculture | 03111 To 03229 | |
| SECTION B: MINING AND QUARRYING | Division 05: Mining of coal and lignite | 05101 To 05209 |
| Division 06: Extraction of crude petroleum and natural gas | 06101 To 06202 | |
| Division 07: Mining of metal ores | 07100 To 07299 | |
| Division 08: Other mining and quarrying | 08101 To 08999 | |
| Division 09: Mining support service activities | 09101 To 09900 | |
| SECTION C: MANUFACTURING | Division 10: Manufacture of food products | 10101 To 10809 |
| Division 11: Manufacture of beverages | 11011 To 11049 | |
| Division 12: Manufacture of tobacco products | 12001 To 12009 | |
| Division 13: Manufacture of textiles | 13111 To 13999 | |
| Division 14: Manufacture of wearing apparel | 14101 To 14309 | |
| Division 15: Manufacture of leather and related products | 15111 To 15209 | |
| Division 16: Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 16101 To 16299 | |
| Division 17: Manufacture of paper and paper products | 17011 To 17099 | |
| Division 18: Printing and reproduction of recorded media | 18111 To 18200 | |
| Division 19: Manufacture of coke and refined petroleum products | 19101 To 19209 | |
| Division 20: Manufacture of chemicals and chemical products | 20111 To 20304 | |
| Division 21: Manufacture of pharmaceuticals, medicinal chemical,s and botanical products | 21001 To 21009 | |
| Division 22: Manufacture of rubber and plastics products | 22111 To 22209 | |
| Division 23: Manufacture of other non-metallic mineral products | 23101 To 23999 | |
| Division 24: Manufacture of basic metals | 24101 To 24320 | |
| Division 25: Manufacture of fabricated metal products, except machinery and equipment | 25111 To 25999 | |
| Division 26: Manufacture of computer, electronic and optical products | 26101 To 26800 | |
| Division 27: Manufacture of electrical equipment | 27101 To 27900 | |
| Division 28: Manufacture of machinery and equipment n.e.c. | 28110 To 28299 | |
| Division 29: Manufacture of motor vehicles, trailers, and semi-trailers | 29101 To 29304 | |
| Division 30: Manufacture of other transport equipment | 30111 To 30999 | |
| Division 31: Manufacture of furniture | 31001 To 31009 | |
| Division 32: Other manufacturing | 32111 To 32909 | |
| Division 33: Repair and installation of machinery and equipment | 33111 To 33200 | |
| Section D: Electricity, gas, steam and air conditioning supply | Division 35: Electricity, gas, steam and air conditioning supply | 35101 To 35303 |
| Section E: Water supply; sewerage, waste management and remediation activities | Division 36: Water collection, treatment, and supply | 36000 |
| Division 37: Sewerage | 37001 To 37003 | |
| Division 38: Waste collection, treatment, and disposal activities; materials recovery | 38110 To 38300 | |
| Division 39: Remediation activities and other waste management services | 39000 | |
| Section F: Construction | Division 41: Construction of buildings | 41001 To 41003 |
| Division 42: Civil engineering | 42101 To 42909 | |
| Division 43: Specialized construction activities | 43110 To 43900 | |
| Section G: Wholesale and retail trade; repair of motor vehicles and motorcycles | Division 45: Wholesale and retail trade and repair of motor vehicles and motorcycles | 45101 To 45403 |
| Division 46: Wholesale trade, except for motor vehicles and motorcycles | 46101 To 46909 | |
| Division 47: Retail trade, except for motor vehicles and motorcycles | 47110 To 47990 | |
| Section H: Transportation and storage | Division 49 Land transport and transport via pipelines | 49110 To 49300 |
| Division 50: Water transport | 50111 To 50220 | |
| Division 51: Air transport | 51101 To 51202 | |
| Division 52: Warehousing and support activities for transportation | 52101 To 52294 | |
| Division 53: Postal and courier activities | 53100 To 53200 | |
| Section I: Accommodation and Foodservice activities | Division 55: Accommodation | 55101 To 55902 |
| Division 56: Food and beverage service activities | 56101 To 56304 | |
| Section J: Information and communication | Division 58: Publishing activities | 58111 To 58203 |
| Division 59: Motion picture, video and television program production, sound recording and music publishing activities | 59111 To 59202 | |
| Division 60: Broadcasting and programming activities | 60100 | |
| Division 61: Telecommunications | 61101 To 61900 | |
| Division 62: Computer programming, consultancy, and related activities | 62011 To 62099 | |
| Division 63: Information service activities | 63111 To 63999 | |
| Section K: Financial and insurance activities | Division 64: Financial service activities, except insurance and pension funding | 64110 To 64990 |
| Division 65: Insurance, reinsurance, and pension funding, except compulsory social security | 65110 To 65300 | |
| Division 66: Other financial activities | 66110 To 66309 | |
| Section L: Real estate activities | Division 68: Real estate activities | 68100 To 68200 |
| Section M: Professional, scientific and technical activities | Division 69: Legal and accounting activities | 69100 To 69202 |
| Division 70: Activities of head offices; management consultancy activities | 70100 To 70200 | |
| Division 71: Architecture and engineering activities; technical testing and analysis | 71100 To 71200 | |
| Division 72: Scientific research and development | 72100 To 72200 | |
| Division 73: Advertising and market research | 73100 To 73200 | |
| Division 74: Other professional, scientific, and technical activities | 74101 To 74909 | |
| Division 75: Veterinary activities | 75000 | |
| Section N: Administrative and support service activities | Division 77: Rental and leasing activities | 77100 To 77400 |
| Division 78: Employment activities | 78100 To 78300 | |
| Division 79: Travel agency, tour operator, and other reservation service activities | 79110 To 79900 | |
| Division 80: Security and investigation activities | 80100 To 80300 | |
| Division 81: Services to buildings and landscape activities | 81210 To 81300 | |
| Division 82: Office administrative, office support and other business support activities | 82110 To 82990 | |
| Section O: Public administration and defence; compulsory social security | Division 84: Public administration and defence; compulsory social security | 84111 To 84300 |
| Section P: Education | Division 85: Education | 85101 To 85500 |
| Section Q: Human health and social work activities | Division 86: Human health activities | 86100 To 86909 |
| Division 87: Residential care activities | 87100 To 87900 | |
| Division 88: Social work activities without accommodation | 88100 To 88900 | |
| Section R: Arts, entertainment and recreation | Division 90: Creative, arts and entertainment activities | 90001 To 90009 |
| Division 91: Libraries, archives, museums and other cultural activities | 91010 To 91030 | |
| Division 92: Gambling and betting activities | 92001 To 92009 | |
| Division 93: Sports activities and amusement and recreation activities | 93110 To 93290 | |
| Section S: Other service activities | Division 94: Activities of membership organizations | 94110 To 94990 |
| Division 95: Repair of computers and personal and household goods | 95111 To 95299 | |
| Division 96: Other personal service activities | 96010 To 96908 | |
| Section T: Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Division 97: Activities of households as employers of domestic personnel | 97000 To 98200 |
| Section U: Activities of extraterritorial organizations and bodies | Division 99: Activities of extraterritorial organizations and bodies | 99000 |
Also Read: Udyam Registration 2025: Step-By-Step MSME Guide & Benefits
How to Obtain NIC Code: Step-by-Step Guide
NIC Codes are easy to find and use, but selecting the right one is important for smooth Udyam Registration. The steps below help you choose the correct code without confusion. Always make sure the code truly matches your main business activity, as the information will be used across several government portals. Once the correct NIC Code is selected, it becomes easier for your enterprise to get approval for Udyam Registration and future updates.
- Begin Online Process: Visit the official Udyam Registration portal and start the registration by entering your Aadhar and PAN details exactly as required on the screen.
- Select Business Type: Choose whether your enterprise falls under manufacturing, services, or trading so the portal can guide you toward the correct activity category.
- Search Relevant Code: Use the NIC Code search feature and type a simple keyword related to your business to locate the most suitable activity option.
- Compare Code Options: Review the suggested NIC Codes carefully and choose the one that accurately represents your main business activity, avoiding unrelated classifications.
- Provide Required Details: Enter basic information such as business name, address, bank details, employee count, investment value, and activity description to complete the form accurately.
- Upload/Enter Required Documents: Keep Aadhar number, PAN number, mobile number, bank account details, and business information ready because these details are required for smooth verification.
- Submit Final Details: Verify all the information and submit the form. Your Udyam Certificate will display the selected NIC Code after approval.
Conclusion
The NIC Code is a crucial component of Udyam Registration, as it defines the exact activity your business performs and ensures accurate classification within the MSME system. When the right NIC Code is selected, government departments can easily verify your details, allowing your enterprise to access all applicable schemes, subsidies, and benefits. It also helps avoid delays, mismatches, or compliance issues in the future.
By understanding the different NIC Code levels and selecting the one that accurately fits your business, you ensure a smooth, transparent, and reliable Udyam Registration experience.